FOR INVESTORS
-1f9bf40887011ea91ee7f27cc371be66.jpg)
AB Vilniaus baldai, along with financial performance indicators prepared in accordance with International Financial Reporting Standards (IFAS), in its financial statements also presents financial performance indicators not foreseen by IFRS, obtained from prepared financial statements or based on them.
In the Company's opinion, these alternative performance indicators are important additional information for investors and other users of financial statements. Alternative performance indicators should be treated as additional information prepared on the basis of IFRS.
The company provides below an overview of alternative performance indicators, their definition and compilation methodology, which may differ from the methodology used by other companies
The main financial indicators | Financial year 2024 | Financial year 2023 | Financial year 2022 | Financial year 2021 | Financial year 2020 | Financial year 2019 | Financial year 2018 |
---|---|---|---|---|---|---|---|
Turnover (thousand euros) | 97.272 | 97.868 | 100.738 | 99.364 | 73.324 | 75.204 | 69.322 |
Gross profit (thousands of euros) | 18.998 | 7.749 | -176 | 7.350 | 9.457 | 6.748 | 6.447 |
Net profit (thousands of euros) | 10.017 | 1.589 | 1.462 | 172 | 5.029 | 4.071 | 2.263 |
EBITDA (million euros) | 17,70 | 8,77 | 8,51 | 5,52 | 7,52 | 5,64 | 4,24 |
Net profitability | 10,30% | 1,62% | 1,45% | 0,17% | 6,86% | 5,41% | 3,25% |
Average return on assets ROA | 12,04% | 1,91% | 1,70% | 0,05% | 1,78% | 2,15% | 7,10% |
Return on Equity ROE | 26,25% | 5,65% | 5,52% | 0,69% | 20,37% | 20,66% | 14,21% |
Debt Ratio | 0,55 | 0,65 | 0,69 | 0,70 | 0,70 | 0,66 | 0,57 |
* Debt Ratio - financial indicator that shows what portion of a company's assets is financed through borrowed funds. The higher the ratio, the more dependent the company is on creditors.
